1 / 5
Modulox Drive
The technical specification of different motor types varies. Please consult our technical service for detailed information.
SpecificationGearbox Technical Data
| Ratio | 3.4K - 5184K |
|---|---|
| Max. Rated Torque | 0.5~120Kgf.cm |
| Max. Gear Breaked Torque | 180 Kgf.cm |
| Gearbox Efficiency | 45%~95% |
Gearmotor Technical Data
| Gearmotor Model | Ratio | Rated Voltage (V) | No-Load | Rated | Stall | ||||
|---|---|---|---|---|---|---|---|---|---|
| Speed (RPM) | Current (mA) | Speed (RPM) | Current (mA) | Torque (mN.m) | Current (mA) | Torque (N.m) | |||
| GM25AMBL2430-217K | 1 : 217 | 12 VDC | 18 | ≤ 120 | 15 | ≤ 200 | 0.45 / 4.5 | ≤ 950 | 0.21 / 2.1 |
| GM37BMBL3657-113QK | 1 : 113 | 24 VDC | 58 | ≤ 400 | 48.5 | ≤ 1400 | 3.0 / 30 | ≤ 7000 | 10 / 100 |
| GMP36MBL3640-27K | 1 : 27 | 24 VDC | 185 | ≤ 300 | 150 | ≤ 750 | 0.45 / 4.5 | ≤ 3000 | 2.25 / 22.5 |
| GMP42MBL4260-325K | 1:245 | 24 VDC | 10 | ≤ 300 | 8 | ≤ 1200 | 60KG.CM | ≤ 4800 | 20 / 200 |
GM25 Motor Type
GM37 Motor Type
GMP36 Planetary Type
GMP42 Planetary Type
We are a high-tech enterprise established in 2005, integrating research, development, production, and sales of micro DC motors, geared motors, and planetary gearboxes. Our products are exported to more than 50 countries and regions globally.
Quality ControlEvery step from material receipt to shipment is carefully checked. Quality is the foundation of our development.