1 / 4
Modulox Drive
✨ Gearbox Technical Data
| Ratio | 241k |
| Max. Rated Torque | 1.5~2.0 Kgf.cm |
| Max. Gear Breaked Torque | 4~5 Kgf.cm |
| Gearbox Efficiency | 45%~60% |
✨ Gearmotor Technical Data (4.5V DC)
| Model | Ratio | No-Load | Rated | Stall | ||||
|---|---|---|---|---|---|---|---|---|
| Speed(RPM) | Current(mA) | Speed(RPM) | Current(mA) | Torque(Kgf.cm) | Current(mA) | Torque(Kgf.cm) | ||
| GM2215FMN20-241K | 1:241 | 43 | ≤ 50 | 34 | ≤ 120 | 25 / 250 | ≤ 350 | 0.15 / 1.5 |
| 58 | ≤ 65 | 50 | ≤ 130 | 28 / 280 | ≤ 680 | 0.18 / 1.8 | ||
| 68 | 75 | 56 | ≤ 140 | 30 / 300 | ≤ 750 | 0.2 / 2.0 | ||
✨ PMDC Motor Technical Data
| PMDC Model | Voltage | No-Load RPM | Rated RPM | Rated Torque(gf.cm) | Stall Torque(gf.cm) |
|---|---|---|---|---|---|
| SL-N20-04510500 | 4.5V | 10500 | 8250 | 2.0 | 10.5 |
| SL-N20-04514000 | 4.5V | 14000 | 12000 | 2.5 | 15.0 |
| SL-N20-04516500 | 4.5V | 16500 | 13500 | 2.5 | 18.0 |
Expert factory specializing in motor production for over 14 years with a professional R&D team.
Strict quality control from raw materials to final shipment to ensure the highest standards.